Tuition and Fees: 2023-2024

Grade Registration Fee Curriculum Fee Technology  Fee

Security Fee

Activity Fee + Supply Fee Tuition
K3 175 175 0 150 175 4750
K3 1/2 Day 175 175 0 150 175 3875
K4 175 175 0 150 175 4750
K4 1/2 Day 175 175 0 150 175 3875
K5 200 350 150 150 175 7250
1 200 350 150 150 175 7250
2 200 350 150 150 175 7250
3 200 350 150 150 175 7250
4 200 350 150 150 175 7250
5 200 350 150 150 175 7250
6 200 375 150 150 175 7250
7 200 375 150 150 175 7250
8 200 375 150 150 175 7250
9 200 375 150 150 175 7500
10 200 375 150 150 175 7500
11 200 375 150 150 175 7500
12 200 375 150 150 175 7500

Colonial Christian School
17105 SW 296 Street | Homestead, FL 33030
Tel: (305) 246-8608 | Fax: (305) 246-1542
patriots@colonialchristianschool.org