Tuition and Fees: 2025-2026

Grade Registration Fee Curriculum Fee Technology  Fee

Security Fee

Activity Fee + Supply Fee Tuition
K3 200 175 0 150 175 5100
K3 1/2 Day 200 175 0 150 175 4000
K4 200 175 0 150 175 5100
K4 1/2 Day 200 175 0 150 175 4000
K5 200 350 150 150 175 7650
1 200 350 150 150 175 7650
2 200 350 150 150 175 7650
3 200 350 150 150 175 7650
4 200 350 150 150 175 7650
5 200 350 150 150 175 7650
6 200 450 150 150 175 7650
7 200 450 150 150 175 7650
8 200 450 150 150 175 7650
9 200 450 150 150 175 7650
10 200 450 150 150 175 7650
11 200 375 150 150 175 7700
12 200 375 150 150 175 7700

Colonial Christian School
17105 SW 296 Street | Homestead, FL 33030
Tel: (305) 246-8608 | Fax: (305) 246-1542
patriots@colonialchristianschool.org